Joseph Ribkoff Cowl Neck Satin Top-233048
Embrace timeless elegance with this sleeveless satin top, designed to deliver effortless style and comfort. Crafted from smooth, lustrous fabric, it’s ideal for layering or wearing solo on warmer days. The softly draped cowl neckline adds a touch of modern sophistication, while the straight-cut silhouette offers a flattering fit for every figure.
Details:
- Joseph Ribkoff Cowl Neck Satin Top-233048
- 100% Poly
- Made In Canada
Find your Joseph Ribkoff size based on your body measurements. If you're between sizes, we recommend sizing up. Measurements are body measurements, not garment measurements.
Pants, Jeans, Skirt
| Sizes | XS | S | M | L | XL | XXL | XXXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
| Waist Circumference | IN | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CM | 63.5 | 66 | 68.5 | 71 | 74 | 77 | 81 | 86 | 91 | 96.5 | 102 | 107 | 112 | |
| Hip Circumference | IN | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| CM | 89 | 91 | 94 | 96.5 | 99 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
Dress, Top, Jacket, Coat, Cover-up
| Sizes | XS | S | M | L | XL | XXL | XXXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
| Bust Circumference | IN | 32 | 33 | 34 | 35 | 36 | 37½ | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| CM | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | 129.5 | |
| Waist Circumference | IN | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CM | 63.5 | 66 | 68.5 | 71 | 74 | 77 | 81 | 86 | 91 | 96.5 | 102 | 107 | 112 | |
| Hip Circumference | IN | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| CM | 89 | 91 | 94 | 96.5 | 99 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
International Size Conversion
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada / United States | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom / Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
How to Measure
- Bust — Measure under your arms, around the fullest part of your bust, keeping the tape level.
- Waist — Measure around your natural waistline, the narrowest part of your torso.
- Hip — Measure around the fullest part of your hips, keeping the tape level and feet together.
Source: Joseph Ribkoff official size & fit guide.




